Sale Price | $16,999.00 |
Image 1 of 17
Stock # | 1T40071 | |||
VIN: | 1UJBJ0BL9G1T40071 | |||
Year | 2016 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 23MDS | |||
Floorplan Layout
Couples Coach Kitchen Island Murphy Bed Rear Bedroom U-Shaped Dinette |
||||
Type | Travel Trailer |
Length | 25' 11" |
Width | 8' 0" |
Location | Livingston, TX |
Sale Price | $16,999.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 1UJBJ0BL9G1T40071 |
Quantity: | 1 |
Sleeps: | 4 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 82 gal |
Water Capacity - Grey: | 32 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7,700 lb |
Dry Weight: | 5,475 lb |
Payload Capacity: | 2,225 lb |
Hitch Weight: | 575 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 25' 11" |
Width: | 8' 0" |
Available Literature | 2016 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Acres Outdoors uses actual photos of inventory on our lot. Advertised pricing excludes applicable taxes, title and licensing. Pricing subject to change without notice. Contact dealer for details. Acres Outdoors makes a strong effort to ensure all data is correct, however, error is not out of the question, therefore, Acres Outdoors does not extend responsibility for misprints, typos, or errors found in our website pages.
View this 2016 Jayco Jay Flight 23MDS RV for sale on RVUSA - Inventory Powered by NetSource Media